Fastest growing Exporter in Indian Agrochemicals Industry, Peritus International was founded by highly experienced set of professionals turned as promoters. In a short span of time our company was able to win trust over its stakeholders because of experience of its leaders.
We want to significantly contribute to the India’s rapidly growing agriculture sector and our dynamic and innovative agrochemical products is just what we have researched and developed here at Peritus International. Our wide range of products spanning across most of the segments of agrochemicals in India starts from Insecticides, Herbicides, Fungicides, Fumigants, Plant Growth Regulation , Micro – fertilizer & Household Pest control products, Fining novel solution to the problem of farmers. We are committed to utilization of resources and innovative initiatives for wellbeing of farming community
INSECTICIDES
Imidacloprid | 17.8 % SL, 20% SL, 21.4 % SC, 24% SC, 30.5% SC , 35% SC, 40.7% SC, 48% FS, 6% EC, 70% WG, 70% WS |
Lambda Cyhalothrin | 0.5% Chalk , 2.5% EC,10% WP, 2.5% WP, 13.1 EC, 5% EC, 6% EC,20% EC, 25% CS, 4.9% CS |
Cypermethrin | 0.1% Aqueous, 0.25% DP, 1.0% Chalk, 10% EC, 20% EC, 200 G/L EC, 25% EC, 3% Smoke Generator, 35% EC, 40% EC, 5% EC |
Alphacypermethrin | 10% EC, 10% SC, 10% WP, 25% EC, 35% EC, 5% WP, 6% SC |
Deltamethrin | 0.35% ULV, 1.25% ULV, 0.5% Chalk, 1% SC, 1.25% WG, 1.25% EC, 1.5% SC, 1.6% EC, 1.8% EC, 10% EC, 10% SC, 11% EC, 2.5% F, 2.5% EC, 2.5% SC, 2.5% WP, 2.8% EC, 20% SC,25% Tab., 5% EC, 5% SC, 5% WP |
Fipronil | 0.03% Gel, 0.05% Gel, 0.3% GR, 10% EC, 10% SC, 2.92% EC, 20% SC |
Malathion | Tech., 25% WP, 50% EC, 57% EC, 5% DP |
Permethrin | 25% EC, 38% EC |
Temephos | 1% SG, 50% EC |
Thiamethoxam | 24% SC, 25% WG,30% FS, 70% WS, 70% WG |
Bifenthrin | 0.05% MC, 10% EC, 10% SC,10% WP, 2.5 % EC |
Profenofos | 43% EC, 40% EC, 45% EC, 50% EC |
Chlorpyriphos | 10% GR,20% WP,20% EC,25% EC , 25% WP, 40% EC, 40.8% EC |
Dichlorvos | 50% EC, 76% EC |
Emamectin Benzoate | 1.9 EC, 5% SG |
MICRO FERTILIZERS
Sulphur | 90% WDG |
Micro Nutrient | Zinc EDTA Ferrous EDTA Boron |
HERBICIDE
Pendimethalin | 30% EC, 33% EC, 40%EC, 43.5% EC |
Glyphosate | 41% Sl , 48% SL |
Ammonium Salt of Glyphosate |
71% SG, 75.6% SG |
Metribuzin | 70% WP, 70% EC, 75% WG, 48% SC |
Clodinafop-Propargyl | 15% WP, 10% EC, 15% EC, 20% EC, 24% EC, 8% EC |
Metsulfuron Methyl | 20% WP |
Diuron | 80% WP |
FUNGICIDE
Hexacanazole | 5% SC, 5% EC, 10% EC |
Sulphur | 55.16% SC, 80% WDG,22% SC |
Thiophanate Methyl | 70% WP |
Tricyclazole | 70% WG,75% WP |
Mancozeb | 80% WP,80% WG,75% WP |
Cymoxanil | 20% WP,25% WP |
Methalaxyl | 35% WS |
Captan | 50% WP, 75% WS |
Validamycin | 3% L |